World Evangelism Funds (As of 6-30-2010)
| Fund | Amt. Pd | |
| Aberdeen | $2,398 | $1,739 |
| Alberta | $2,930 | $5,000 |
| Alexander | $692 | $1,067 |
| Backus | $9,840 | $9,840 |
| Belthel Fellowship | $6,329 | $2,000 |
| Beltrami Community | $1,008 | $1,020 |
| Beulah Faith | $4,212 | $4,212 |
| Bismarck Liv, Hope | $12,104 | $8,420 |
| Brainerd | $11,262 | $12,334 |
| Bridgepoint | $2,782 | $2,792 |
| Brookings East River | $0 | $0 |
| Carrington | $2,274 | $2,274 |
| CrossWinds Comm. | $0 | $0 |
| Dickinson New Hope | $5,046 | $5,256 |
| Ellendale | $12,167 | $12,167 |
| Evergreen-PK Rap. | $2,024 | $0 |
| Fargo Prairie Hgts. | $17,603 | $14,000 |
| Fergus Falls | $46,634 | $46,634 |
| Fessenden | $1,414 | $1,414 |
| Grand Forks Thrive | $0 | $0 |
| Grand Rapids | $2,048 | $2,048 |
| Great Hope | $3,459 | $3,459 |
| Hewitt | $4,614 | $4,754 |
| Huron | $2,221 | $2,561 |
| Inver Grove | $9,458 | $7,093 |
| Jamestown First | $16,652 | $16,652 |
| Kenmare | $4,549 | $4,549 |
| Lakota New Hope | $150 | $296 |
| LaMoure | $13,380 | $13,380 |
| Larimore | $5,493 | $5,493 |
| Litchfield | $9,369 | $9,369 |
| Madison | $2,498 | $2,579 |
| Mandan | $25,769 | $26,548 |
| Merrifield | $4,973 | $542 |
| Miller | $3,045 | $600 |
| Minn. Brooklyn Cen. | $1,736 | $1,736 |
| Minn. Cambodian | $4,286 | $0 |
| Minn. Sonlight | $5,747 | $5,919 |
| Minn. Southwest | $11,427 | $11,427 |
| Minot First | $13,010 | $13,969 |
| Minot Southside | $7,938 | $7,938 |
| Mitchell Harvest | $13,386 | $12,966 |
| Mohall | $3,998 | $4,118 |
| Mora | $324 | $610 |
| Northern Point | $2,576 | $671 |
| Oakes | $11,581 | $11,581 |
| Osseo | $16,708 | $16,708 |
| Otsego Real Life | $8,471 | $4,578 |
| Pierre Cornerstone | $3,069 | $3,069 |
| Prairie Oak | $26,773 | $20,966 |
| Rapid City Real Life | $11,183 | $3,968 |
| Rochester | $5,252 | $5,252 |
| Rochester-Camb. | $449 | $470 |
| Sawyer | $2,211 | $2,211 |
| Sioux Falls N.H. | $4,496 | $4,533 |
| Spearfish Hillsview | $8,350 | $4,516 |
| Spring Creek Canyon | $150 | $0 |
| St. Paul First | $5,147 | $5,147 |
| The River-Little Falls | $178 | $178 |
| Tuttle | $2,680 | $2,860 |
| Valley City | $18,340 | $18,341 |
| Viborg | $2,054 | $2,140 |
| White River | $150 | $150 |
| Williston | $5,832 | $6,012 |
| Willmar | $9,112 | $9,112 |
| Winner | $2,889 | $950 |
| Winona | $7,773 | $4,185 |
| Wounded Knee | $150 | $150 |
| $465,823 | $416,523 |
